• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Dhoomakot

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106101000245 ANAND SINGH I0228 SI JADAWOKHAL 278 47 126 81 WEB 0 0.0 51 18.35 0 0.0 148 53.24 0 0.0 79 28.42
2 106101000267 ANIL KUMAR I0356 SI DUGADDA THALISAIN 112 9 60 57 WEB 6 5.36 2 1.79 43 38.39 11 9.82 27 24.11 23 20.54
3 106101000261 ANIL RAWAT I0227 SI RAMNAGAR (GARHWAL)() 103 10 80 56 WEB 7 6.8 0 0.0 63 61.17 7 6.8 26 25.24 0 0.0
4 106101000215 ANIL SINGH I0228 SI JADAWOKHAL 95 15 56 41 WEB 10 10.53 4 4.21 48 50.53 2 2.11 15 15.79 16 16.84
5 106101000210 ANOOP KUMAR I0229 SI BEEROKHAL 166 13 144 31 WEB 11 6.63 1 0.6 101 60.84 32 19.28 21 12.65 0 0.0
6 106101000287 bharat singh I0228 SI JADAWOKHAL 49 8 38 15 WEB 0 0.0 7 14.29 0 0.0 33 67.35 0 0.0 9 18.37
7 106101000252 BIJENDRA SINGH I0228 SI JADAWOKHAL 93 13 57 40 WEB 9 9.68 3 3.23 46 49.46 3 3.23 16 17.2 16 17.2
8 106101000232 BIREDRA SINGH I0228 SI JADAWOKHAL 66 4 21 54 WEB 2 3.03 2 3.03 11 16.67 7 10.61 29 43.94 15 22.73
9 106101000248 BIRENDRA PATWAL I0228 SI JADAWOKHAL 139 26 59 78 WEB 23 16.55 2 1.44 55 39.57 3 2.16 28 20.14 28 20.14
10 106101000203 CO - OPERATIVE SOCIETY I0227 SI RAMNAGAR (GARHWAL)() 255 13 219 135 WEB 3 1.18 8 3.14 99 38.82 89 34.9 21 8.24 35 13.73
11 106101000208 DARSAN SINGH I0227 SI RAMNAGAR (GARHWAL)() 146 16 106 76 WEB 11 7.53 3 2.05 83 56.85 7 4.79 37 25.34 5 3.42
12 106101000216 DHARMENDRA SINGH I0228 SI JADAWOKHAL 146 22 86 45 WEB 21 14.38 1 0.68 73 50.0 9 6.16 7 4.79 35 23.97
13 106101000260 DHAYAN SINGH I0228 SI JADAWOKHAL 95 10 76 37 WEB 8 8.42 1 1.05 69 72.63 1 1.05 13 13.68 3 3.16
14 106101000244 DHNA SINGHDHAN ISNGH I0228 SI JADAWOKHAL 55 8 22 38 WEB 10 18.18 0 0.0 23 41.82 0 0.0 22 40.0 0 0.0
15 106101000231 DILVER SINGH I0228 SI JADAWOKHAL 136 26 82 58 WEB 16 11.76 7 5.15 59 43.38 14 10.29 15 11.03 25 18.38
16 106101000211 DINKAR PRASAD I0229 SI BEEROKHAL 268 58 178 46 WEB 42 15.67 13 4.85 141 52.61 27 10.07 17 6.34 28 10.45
17 106101000259 GAJENDRA SINGH I0228 SI JADAWOKHAL 105 26 51 37 WEB 21 20.0 5 4.76 34 32.38 11 10.48 11 10.48 23 21.9
18 106101000222 GAJPAL SINGH I0228 SI JADAWOKHAL 124 35 65 35 WEB 0 0.0 35 28.23 0 0.0 58 46.77 0 0.0 31 25.0
19 106101000235 GIRISH DHYANI I0228 SI JADAWOKHAL 53 11 42 20 WEB 10 18.87 0 0.0 32 60.38 1 1.89 10 18.87 0 0.0
20 106101000285 gokul chandra I0227 SI RAMNAGAR (GARHWAL)() 78 7 62 45 WEB 7 8.97 0 0.0 49 62.82 0 0.0 22 28.21 0 0.0
21 106101000207 GOPAL SINGH I0227 SI RAMNAGAR (GARHWAL)() 82 11 53 25 WEB 7 8.54 4 4.88 43 52.44 6 7.32 10 12.2 12 14.63
22 106101000253 GOVIND SINGH I0228 SI JADAWOKHAL 107 36 58 54 WEB 21 19.63 9 8.41 38 35.51 5 4.67 16 14.95 18 16.82
23 106101000255 HARENDRA SINGH I0228 SI JADAWOKHAL 95 10 41 45 WEB 0 0.0 10 10.53 0 0.0 41 43.16 0 0.0 44 46.32
24 106101000269 HARI SINGH I0228 SI JADAWOKHAL 24 12 21 0 WEB 1 4.17 9 37.5 1 4.17 13 54.17 0 0.0 0 0.0
25 106101000273 HARPAL SINGH I0228 SI JADAWOKHAL 183 20 100 68 WEB 17 9.29 3 1.64 86 46.99 9 4.92 34 18.58 34 18.58
26 106101000189 HARSHPAL SINGH RAWAT I0229 SI BEEROKHAL 46 2 34 13 WEB 2 4.35 0 0.0 31 67.39 1 2.17 8 17.39 4 8.7
27 106101000229 INDRAPAL SINGH I0228 SI JADAWOKHAL 174 30 107 52 WEB 27 15.52 1 0.57 95 54.6 4 2.3 32 18.39 15 8.62
28 106101000281 kripal singh I0356 SI DUGADDA THALISAIN 153 10 96 48 WEB 0 0.0 10 6.54 0 0.0 95 62.09 0 0.0 48 31.37
29 106101000265 LAL SINGH I0228 SI JADAWOKHAL 126 0 6 3 WEB 0 0.0 0 0.0 100 79.37 0 0.0 26 20.63 0 0.0
30 106101000227 MALTI DEVI I0228 SI JADAWOKHAL 78 16 30 37 WEB 13 16.67 0 0.0 31 39.74 4 5.13 18 23.08 12 15.38
31 106101000230 MANAVENDRA SINGH I0228 SI JADAWOKHAL 51 9 30 21 WEB 0 0.0 9 17.65 0 0.0 25 49.02 0 0.0 17 33.33
32 106101000256 manmohan singh I0228 SI JADAWOKHAL 127 30 78 31 WEB 22 17.32 4 3.15 71 55.91 6 4.72 9 7.09 15 11.81
33 106101000247 MANOHAR LAL I0229 SI BEEROKHAL 181 16 136 68 WEB 9 4.97 3 1.66 98 54.14 13 7.18 27 14.92 31 17.13
34 106101000257 MOHAN SINGH I0228 SI JADAWOKHAL 300 25 191 112 WEB 0 0.0 25 8.33 0 0.0 178 59.33 0 0.0 97 32.33
35 106101000246 MUKESH DHAYNI I0227 SI RAMNAGAR (GARHWAL)() 181 15 115 68 WEB 11 6.08 5 2.76 94 51.93 5 2.76 27 14.92 39 21.55
36 106101000241 NANDAN SINGH I0228 SI JADAWOKHAL 107 23 43 44 WEB 0 0.0 23 21.5 0 0.0 41 38.32 0 0.0 43 40.19
37 106101000258 narendra singh I0228 SI JADAWOKHAL 75 22 45 23 WEB 11 14.67 11 14.67 26 34.67 15 20.0 5 6.67 7 9.33
38 106101000217 OM PRAKASH I0228 SI JADAWOKHAL 291 51 157 121 WEB 37 12.71 10 3.44 127 43.64 9 3.09 44 15.12 64 21.99
39 106101000300 PANKAJ RAWAT I0228 SI JADAWOKHAL 30 11 103 51 WEB 0 0.0 1 3.33 0 0.0 4 13.33 0 0.0 25 83.33
40 106101000238 PREM SINGH I0228 SI JADAWOKHAL 174 22 113 69 WEB 16 9.2 5 2.87 91 52.3 8 4.6 40 22.99 14 8.05
41 106101000204 PUSHKAR SINGH I0227 SI RAMNAGAR (GARHWAL)() 99 24 72 38 WEB 15 15.15 8 8.08 44 44.44 21 21.21 11 11.11 0 0.0
42 106101000214 RAJENDRA SINGH I0228 SI JADAWOKHAL 432 36 200 110 WEB 0 0.0 51 11.81 0 0.0 274 63.43 0 0.0 107 24.77
43 106101000212 RAMESH SINGH I0228 SI JADAWOKHAL 228 13 156 83 WEB 8 3.51 4 1.75 130 57.02 9 3.95 42 18.42 35 15.35
44 106101000228 RAM PAL SINGH I0228 SI JADAWOKHAL 36 14 18 9 WEB 0 0.0 12 33.33 0 0.0 16 44.44 0 0.0 8 22.22
45 106101000182 ram singh I0228 SI JADAWOKHAL 75 17 50 28 WEB 13 17.33 0 0.0 47 62.67 0 0.0 15 20.0 0 0.0
46 106101000288 satendra singh negi I0228 SI JADAWOKHAL 68 8 44 18 WEB 0 0.0 8 11.76 0 0.0 43 63.24 0 0.0 17 25.0
47 106101000284 satpal singh I0227 SI RAMNAGAR (GARHWAL)() 65 13 58 0 WEB 0 0.0 10 15.38 0 0.0 55 84.62 0 0.0 0 0.0
48 106101000291 SHOBHA DEVI I0228 SI JADAWOKHAL 80 18 33 32 WEB 12 15.0 6 7.5 20 25.0 11 13.75 16 20.0 15 18.75
49 106101000213 SURENDRA SINGH I0228 SI JADAWOKHAL 248 13 137 115 WEB 0 0.0 13 5.24 0 0.0 125 50.4 0 0.0 110 44.35
50 106101000224 SURENDRA SINGH FIRST I0228 SI JADAWOKHAL 103 27 70 37 WEB 22 21.36 2 1.94 52 50.49 3 2.91 10 9.71 14 13.59
51 106101000205 SURESH CHANDRA SINGH I0227 SI RAMNAGAR (GARHWAL)() 78 5 54 25 WEB 2 2.56 3 3.85 43 55.13 10 12.82 7 8.97 13 16.67
52 106101000295 surjeet singh I0356 SI DUGADDA THALISAIN 91 5 53 39 WEB 0 0.0 5 5.49 0 0.0 49 53.85 0 0.0 37 40.66
53 106101000221 TEJPAL SINGH I0228 SI JADAWOKHAL 96 13 49 42 WEB 12 12.5 1 1.04 47 48.96 2 2.08 24 25.0 10 10.42
54 106101000233 UMA NAND I0228 SI JADAWOKHAL 616 100 296 226 POS 0 0.0 100 16.23 0 0.0 293 47.56 0 0.0 223 36.2
55 106101000251 veer singh I0228 SI JADAWOKHAL 238 25 143 95 WEB 19 7.98 5 2.1 109 45.8 16 6.72 52 21.85 37 15.55
56 106101000209 VERENDRA SINGH I0227 SI RAMNAGAR (GARHWAL)() 57 8 40 15 WEB 0 0.0 8 14.04 0 0.0 36 63.16 0 0.0 13 22.81
57 106101000263 VINOD SINGH I0228 SI JADAWOKHAL 248 56 130 162 WEB 0 0.0 51 20.56 0 0.0 101 40.73 0 0.0 96 38.71
58 106101000206 VIVEK KANDARI I0227 SI RAMNAGAR (GARHWAL)() 113 5 78 44 WEB 1 0.88 4 3.54 64 56.64 3 2.65 14 12.39 27 23.89
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo