• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Someshwar

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106400100178 ANAND SINGH I0257 SI SOMESWAR 108 14 59 37 WEB 0 0.0 14 12.96 0 0.0 59 54.63 0 0.0 35 32.41
2 106400100217 ANAND SINGH I0257 SI SOMESWAR 100 10 52 42 WEB 0 0.0 10 10.0 0 0.0 55 55.0 0 0.0 35 35.0
3 106400110013 ANIL SINGH RANA I0257 SI SOMESWAR 66 16 33 40 WEB 0 0.0 13 19.7 0 0.0 32 48.48 0 0.0 21 31.82
4 106400100181 BHASKARANAND I0257 SI SOMESWAR 78 17 37 35 WEB 0 0.0 16 20.51 0 0.0 33 42.31 0 0.0 29 37.18
5 106400100208 CHANDAN SINGH I0257 SI SOMESWAR 132 15 98 41 WEB 0 0.0 13 9.85 0 0.0 78 59.09 0 0.0 41 31.06
6 106400100175 CHANDAN SINGH BHAKUNI I0257 SI SOMESWAR 123 17 76 44 WEB 0 0.0 10 8.13 0 0.0 70 56.91 0 0.0 43 34.96
7 106400100169 DALIP SINGH I0257 SI SOMESWAR 297 36 134 130 WEB 0 0.0 35 11.78 0 0.0 132 44.44 0 0.0 130 43.77
8 106400100203 DEENDAYAL JOSHI I0257 SI SOMESWAR 66 4 23 45 WEB 0 0.0 4 6.06 0 0.0 22 33.33 0 0.0 40 60.61
9 106400100180 DEEWAN SINGH I0257 SI SOMESWAR 83 14 33 39 WEB 0 0.0 14 16.87 0 0.0 32 38.55 0 0.0 37 44.58
10 106400100216 DEVENDER SUNGH I0257 SI SOMESWAR 118 12 83 48 WEB 9 7.63 2 1.69 60 50.85 0 0.0 11 9.32 36 30.51
11 106400100165 DEVENDRA SINGH I0257 SI SOMESWAR 136 14 67 57 WEB 0 0.0 17 12.5 0 0.0 65 47.79 0 0.0 54 39.71
12 106400100173 GEETA JOSHI I0257 SI SOMESWAR 101 9 59 35 WEB 0 0.0 9 8.91 0 0.0 58 57.43 0 0.0 34 33.66
13 106400100154 GIRISH PANDAY I0257 SI SOMESWAR 89 6 31 52 WEB 0 0.0 5 5.62 0 0.0 38 42.7 0 0.0 46 51.69
14 106400100164 GOPAL RAM I0257 SI SOMESWAR 89 10 60 14 WEB 0 0.0 10 11.24 0 0.0 65 73.03 0 0.0 14 15.73
15 106400100201 GUSAI RAM I0257 SI SOMESWAR 95 5 33 58 WEB 0 0.0 6 6.32 0 0.0 33 34.74 0 0.0 56 58.95
16 106400100197 HANSI BORA I0257 SI SOMESWAR 128 15 56 67 WEB 0 0.0 13 10.16 0 0.0 52 40.63 0 0.0 63 49.22
17 106400100215 HARISH SINGH I0257 SI SOMESWAR 153 8 60 108 WEB 0 0.0 8 5.23 0 0.0 55 35.95 0 0.0 90 58.82
18 106400100179 HARISH SINGH BORA I0257 SI SOMESWAR 180 23 112 50 WEB 0 0.0 22 12.22 0 0.0 110 61.11 0 0.0 48 26.67
19 106400100166 KAILASH CHANDRA SHARMA I0257 SI SOMESWAR 203 33 114 81 WEB 0 0.0 30 14.78 0 0.0 109 53.69 0 0.0 64 31.53
20 106400100206 KAILASH SINGH I0257 SI SOMESWAR 138 19 66 20 WEB 0 0.0 38 27.54 0 0.0 80 57.97 0 0.0 20 14.49
21 106400100152 KAILASH SINGH I0257 SI SOMESWAR 150 14 67 73 WEB 0 0.0 14 9.33 0 0.0 66 44.0 0 0.0 70 46.67
22 106400100190 KEDAR GIRI I0257 SI SOMESWAR 219 10 99 120 WEB 0 0.0 10 4.57 0 0.0 96 43.84 0 0.0 113 51.6
23 106400100219 KHASHTI DEVI I0257 SI SOMESWAR 112 14 60 48 WEB 0 0.0 13 11.61 0 0.0 54 48.21 0 0.0 45 40.18
24 106400100187 KISHOR BHATT I0257 SI SOMESWAR 128 16 105 84 WEB 0 0.0 2 1.56 0 0.0 103 80.47 0 0.0 23 17.97
25 106400100195 KISHOR NAYAL I0257 SI SOMESWAR 84 7 34 29 WEB 0 0.0 13 15.48 0 0.0 47 55.95 0 0.0 24 28.57
26 106400100196 KRISHNA KUMAR I0257 SI SOMESWAR 46 6 40 17 WEB 0 0.0 3 6.52 0 0.0 34 73.91 0 0.0 9 19.57
27 106400100172 KUNDAN LAL I0257 SI SOMESWAR 152 16 112 37 WEB 0 0.0 14 9.21 0 0.0 106 69.74 0 0.0 32 21.05
28 106400100159 KUNDAN SINGH I0257 SI SOMESWAR 265 40 134 112 WEB 0 0.0 35 13.21 0 0.0 127 47.92 0 0.0 103 38.87
29 106400100162 LALIT RAM I0257 SI SOMESWAR 65 7 66 11 WEB 0 0.0 5 7.69 0 0.0 53 81.54 0 0.0 7 10.77
30 106400100191 LELADHAR MESHARA I0257 SI SOMESWAR 51 3 39 9 WEB 0 0.0 3 5.88 0 0.0 39 76.47 0 0.0 9 17.65
31 106400100205 LUXMAN SINGH I0257 SI SOMESWAR 253 29 155 58 WEB 0 0.0 29 11.46 0 0.0 168 66.4 0 0.0 56 22.13
32 106400100161 MADHO SINGH I0257 SI SOMESWAR 176 21 102 59 WEB 0 0.0 21 11.93 0 0.0 101 57.39 0 0.0 54 30.68
33 106400100182 MAHENDRA SINGH I0257 SI SOMESWAR 172 27 114 42 WEB 0 0.0 25 14.53 0 0.0 107 62.21 0 0.0 40 23.26
34 106400100211 MAHESH CHANDER LOHANI I0257 SI SOMESWAR 105 12 73 36 WEB 0 0.0 11 10.48 0 0.0 61 58.1 0 0.0 33 31.43
35 106400100163 MOHAN GIRI I0257 SI SOMESWAR 48 12 28 15 WEB 0 0.0 11 22.92 0 0.0 25 52.08 0 0.0 12 25.0
36 106400100188 MOHAN SINGH I0257 SI SOMESWAR 106 18 71 21 WEB 0 0.0 17 16.04 0 0.0 68 64.15 0 0.0 21 19.81
37 106400100168 NANDAN GIRI I0257 SI SOMESWAR 168 22 81 68 WEB 0 0.0 22 13.1 0 0.0 80 47.62 0 0.0 66 39.29
38 106400100207 NANDAN SINGH I0257 SI SOMESWAR 337 21 148 72 WEB 0 0.0 38 11.28 0 0.0 250 74.18 0 0.0 49 14.54
39 106400100200 NANDAN SINGH I0257 SI SOMESWAR 81 3 57 27 WEB 0 0.0 3 3.7 0 0.0 57 70.37 0 0.0 21 25.93
40 106400100171 NANDAN SINGH I0257 SI SOMESWAR 98 16 53 47 WEB 0 0.0 11 11.22 0 0.0 52 53.06 0 0.0 35 35.71
41 106400100214 NARAYAN SINGH I0257 SI SOMESWAR 79 5 57 16 WEB 0 0.0 4 5.06 0 0.0 61 77.22 0 0.0 14 17.72
42 106400100186 NARENDER PRASAD I0257 SI SOMESWAR 139 22 108 24 WEB 0 0.0 23 16.55 0 0.0 93 66.91 0 0.0 23 16.55
43 106400100158 NAVEEN AARYA I0257 SI SOMESWAR 267 25 131 123 WEB 0 0.0 23 8.61 0 0.0 127 47.57 0 0.0 117 43.82
44 106400100156 OM PRAKASH I0257 SI SOMESWAR 169 12 69 128 WEB 1 0.59 11 6.51 0 0.0 62 36.69 0 0.0 95 56.21
45 106400100192 PAPPU SINGH I0257 SI SOMESWAR 112 9 45 63 WEB 0 0.0 9 8.04 0 0.0 42 37.5 0 0.0 61 54.46
46 106400100153 PRAMOD SINGH BHAKUNI I0257 SI SOMESWAR 78 26 74 0 WEB 0 0.0 21 26.92 0 0.0 57 73.08 0 0.0 0 0.0
47 106400100160 PUSHKAR SINGH I0257 SI SOMESWAR 89 14 59 34 WEB 0 0.0 12 13.48 0 0.0 56 62.92 0 0.0 21 23.6
48 106400100183 rajendra singh I0257 SI SOMESWAR 47 12 41 17 WEB 0 0.0 10 21.28 0 0.0 33 70.21 0 0.0 4 8.51
49 106400100184 RAMA DEVI I0257 SI SOMESWAR 165 14 92 77 WEB 0 0.0 13 7.88 0 0.0 85 51.52 0 0.0 67 40.61
50 106400100204 RAMESH CHANDRA PANDEY I0257 SI SOMESWAR 92 13 56 30 WEB 0 0.0 11 11.96 0 0.0 54 58.7 0 0.0 27 29.35
51 106400100212 RAMESH SINGH I0257 SI SOMESWAR 134 16 71 51 WEB 0 0.0 16 11.94 0 0.0 68 50.75 0 0.0 50 37.31
52 106400100194 RAMESH SINGH I0257 SI SOMESWAR 125 8 69 78 WEB 0 0.0 7 5.6 0 0.0 68 54.4 0 0.0 50 40.0
53 106400100174 RAMESH SINGH BHAKUNI I0257 SI SOMESWAR 174 17 114 63 WEB 0 0.0 15 8.62 0 0.0 107 61.49 0 0.0 52 29.89
54 106400100157 RANJEET SINGH I0257 SI SOMESWAR 71 8 26 33 WEB 0 0.0 8 11.27 0 0.0 31 43.66 0 0.0 32 45.07
55 106400100210 SHANKAR SINGH I0257 SI SOMESWAR 105 14 45 58 WEB 0 0.0 12 11.43 0 0.0 43 40.95 0 0.0 50 47.62
56 106400100213 SURENDRA SINGH RAWAT I0257 SI SOMESWAR 148 22 102 38 WEB 0 0.0 18 12.16 0 0.0 95 64.19 0 0.0 35 23.65
57 106400100202 TARA DUTT PATNI I0257 SI SOMESWAR 94 9 42 45 WEB 0 0.0 9 9.57 0 0.0 41 43.62 0 0.0 44 46.81
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo