• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction District wise Portability Report / May - 2025

S.NO DISTRICT WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
5 Almora 2,367.40 5,263.80 17.00 0.00 0.00
4 Chamoli 885.50 1,690.30 10.00 0.00 0.00
8 Champawat 276.80 555.80 1.00 0.00 0.00
3 Nainital 4,587.60 8,794.40 79.00 0.00 0.00
2 PAURI GARHWAL 26,124.20 52,323.30 225.00 0.00 0.00
6 Pithoragarh 2,006.40 3,618.60 9.00 0.00 0.00
7 Tehri Garhwal 224.20 502.60 2.00 0.00 0.00
1 Uttarkashi 83.60 211.40 2.00 0.00 0.00
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo