• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Champawat - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Champawat Champawat SI CHAMPAWAT Champawat (NP) 106500220003 nandan SINGH 106500220002 nandan SINGH 055002700796 nath singh SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10650022000305500270079610052025104024.514
2 Champawat Champawat SI CHAMPAWAT Champawat (NP) 106500220003 nandan SINGH 106500700009 nandan SINGH 055001260331 shubham giri PHH 7.60 12.00 0.00 0.00 0.00 06-05-2025 10650022000305500126033106052025102600.775
3 Champawat Champawat SI CHAMPAWAT Kanalgaon 106500220002 mohan singh bohra 106500100049 mohan singh bohra 055001290317 MANJU DEVI PHH 9.50 15.50 0.00 0.00 0.00 13-05-2025 10650022000205500129031713052025160012.864
4 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500100011 HEM CHANDRA PANDEY 055001284633 SARITA devi SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10650020003005500128463312052025163811.475
5 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500200044 HEM CHANDRA PANDEY 055001252243 PRAKASH PANDEY PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10650020003005500125224313052025152550.313
6 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500200044 HEM CHANDRA PANDEY 055001252389 CHANDRA SHEKHAR PANDEY SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10650020003005500125238913052025152659.779
7 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500200045 HEM CHANDRA PANDEY 055002869399 MUNNI DEVI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10650020003005500286939913052025144149.501
8 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500220003 HEM CHANDRA PANDEY 055001260183 RAKESH singh taragi PHH 9.00 12.00 0.00 0.00 0.00 05-05-2025 10650020003005500126018305052025113335.618
9 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500220003 HEM CHANDRA PANDEY 055001260201 SAVITRI MEHTA PHH 7.60 0.00 0.00 0.00 0.00 05-05-2025 10650020003005500126020105052025113151.028
10 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500220003 HEM CHANDRA PANDEY 055001260359 KAMAL TIWARI SFY 0.00 7.00 0.00 0.00 0.00 12-05-2025 10650020003005500126035912052025103115.127
11 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500220003 HEM CHANDRA PANDEY 055001277584 MADHi DEVI SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10650020003005500127758405052025104820.637
12 Champawat Champawat SI CHAMPAWAT Phungar 106500200026 GOPAL SINGH 1 106500200027 GOPAL SINGH 1 055002686391 harshit bohra SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10650020002605500268639110052025151018.226
13 Champawat Champawat SI CHAMPAWAT Shaktipur 106500200044 PUSHKAR CHANDRA JOSHI 106500110011 PUSHKAR CHANDRA JOSHI 055001252618 nirmal singh chaudhary PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10650020004405500125261812052025110357.902
14 Champawat Champawat SI TAMLI Tamli 106500200088 SHIV DUTT 106500200090 SHIV DUTT 055001259517 vinita devi SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10650020008805500125951713052025171426.707
15 Champawat Champawat SI TAMLI Tamli 106500200088 SHIV DUTT 106500200090 SHIV DUTT 055001259539 NAVEEN SINGH PHH 13.30 21.70 0.00 0.00 0.00 11-05-2025 10650020008805500125953911052025104949.332
16 Champawat Champawat SI TAMLI Tarkuli 106500200095 BHUWAN SINGH BISHT 106500200092 BHUWAN SINGH BISHT 055002395156 jagat Singh PHH 20.90 34.10 0.00 0.00 0.00 12-05-2025 10650020009505500239515612052025170528.050
17 Champawat Champawat SI TAMLI Tarkuli 106500200095 BHUWAN SINGH BISHT 106500200092 BHUWAN SINGH BISHT 055002814571 shivani PHH 9.50 15.50 0.00 0.00 0.00 11-05-2025 10650020009505500281457111052025073857.287
18 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001272406 RAMULI DEVI PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10650011002305500127240613052025110439.368
19 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001272421 NANDAN SINGH BISHT PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10650011002305500127242113052025110325.190
20 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001273585 suman joshi SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10650011002305500127358505052025092259.449
21 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001274310 HANSA joshi PHH 11.40 18.60 0.00 0.00 0.00 07-05-2025 10650011002305500127431007052025110404.372
22 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001274362 LALIT SINGH BISHT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10650011002305500127436213052025110236.020
23 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272138 SURESH CHANDRA pandey PHH 7.60 12.40 0.00 0.00 0.00 10-05-2025 10650011002705500127213810052025172958.961
24 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272141 MOHANI DEVI PHH 11.40 18.60 0.00 0.00 0.00 05-05-2025 10650011002705500127214105052025112347.046
25 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272395 PUSHPA DEVI AAY 13.30 21.70 0.00 0.00 0.00 01-05-2025 10650011002705500127239501052025093349.440
26 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272397 SURESH SINGH PHH 19.00 31.00 0.00 0.00 0.00 07-05-2025 10650011002705500127239707052025100227.349
27 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272400 RAMESH SINGH PHH 7.60 12.40 0.00 0.00 0.00 02-05-2025 10650011002705500127240002052025084819.766
28 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272486 MAHESH SINGH PHH 7.60 12.40 0.00 0.00 0.00 04-05-2025 10650011002705500127248604052025094437.131
29 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055002490694 MOHAN SINGH PHH 5.70 9.30 0.00 0.00 0.00 04-05-2025 10650011002705500249069404052025095118.741
30 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055002664560 NARAYAN PHH 11.40 18.60 0.00 0.00 0.00 04-05-2025 10650011002705500266456004052025091907.528
31 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055002748951 mahima rai PHH 7.60 12.40 0.00 0.00 0.00 11-05-2025 10650011002705500274895111052025083313.337
32 Champawat Lohaghat SI LOHAGHAT Ezra 106500100077 JOT PRAKASH 106500100002 JOT PRAKASH 055001272619 REKHA DEVI SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10650010007705500127261910052025181906.136
33 Champawat Lohaghat SI LOHAGHAT Galla Gaon 106500100061 RAKESH SINGH 106500100099 RAKESH SINGH 055001276908 DEEPAK CHANDRA TIWARI SFY 0.00 7.50 0.00 0.00 0.00 04-05-2025 10650010006105500127690804052025082416.577
34 Champawat Lohaghat SI LOHAGHAT Galla Gaon 106500100061 RAKESH SINGH 106500100099 RAKESH SINGH 055001276911 JAGDISH CHANDRA TIWARI SFY 0.00 7.50 0.00 0.00 0.00 04-05-2025 10650010006105500127691104052025082508.717
35 Champawat Lohaghat SI LOHAGHAT Galla Gaon 106500100061 RAKESH SINGH 106500110038 RAKESH SINGH 055001276864 tika singh bohra PHH 13.30 21.70 0.00 0.00 0.00 03-05-2025 10650010006105500127686403052025103338.935
36 Champawat Lohaghat SI LOHAGHAT Matiyani 106500100047 RAJENDRA SINGH 106500700009 RAJENDRA SINGH 055001289926 DROPADI DEVI AAY 13.20 21.70 0.00 0.00 0.00 13-05-2025 10650010004705500128992613052025081514.597
37 Champawat Lohaghat SI LOHAGHAT Patan Patani 106500100083 RUP SINGH 106500100076 RUP SINGH 055001277096 SANGEETA BISHT SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10650010008305500127709605052025110523.542
38 Champawat Lohaghat SI LOHAGHAT Patan Patani 106500100083 RUP SINGH 106500100080 RUP SINGH 055001278845 MOHIT SINGH bist PHH 7.60 12.40 0.00 0.00 0.00 05-05-2025 10650010008305500127884505052025111747.565
39 Champawat Lohaghat SI LOHAGHAT Patan Patani 106500100083 RUP SINGH 106500100080 RUP SINGH 055001278988 prakash kumar AAY 13.30 21.70 1.00 0.00 0.00 05-05-2025 10650010008305500127898805052025163318.406
40 Champawat Lohaghat SI LOHAGHAT Sagar 106500100031 LAXMAN RAM 106500100030 LAXMAN RAM 055002408503 BHAWANI SINGH SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10650010003105500240850308052025171318.172
41 Champawat Lohaghat SI LOHAGHAT Vivil 106500100085 MADHAWANAND PANT 106500100028 MADHAWANAND PANT 055001286276 tulasi devi SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10650010008505500128627608052025181731.909
42 Champawat Poornagiri SI TANAKPUR Tanakpur 106500700030 LAXMAN SINGH 106500700043 LAXMAN SINGH 055001295940 munni devi PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10650070003005500129594014052025111815.809
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo