• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Tehri Garhwal - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Tehri Garhwal Devprayag SI KIRTINAGAR Airari 105900200198 KULDIP SINGH 105900200197 KULDIP SINGH 055000276818 GUDDI DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019805500027681809052025112251.052
2 Tehri Garhwal Devprayag SI KIRTINAGAR Airari 105900200198 KULDIP SINGH 105900200197 KULDIP SINGH 055000276820 GUDDI DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019805500027682009052025123006.793
3 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055002956363 ashish puri SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590020019305500295636313052025185211.628
4 Tehri Garhwal Devprayag SI KIRTINAGAR Ulana 105900200197 BALBIR SINGH 105900200198 BALBIR SINGH 055000276513 SUNITA DEVI SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10590020019705500027651312052025110124.146
5 Tehri Garhwal Devprayag SI KIRTINAGAR Ulana 105900200197 BALBIR SINGH 105900200198 BALBIR SINGH 055000276521 SURAJ SINGH SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019705500027652109052025124146.560
6 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055000339581 JAGAT SINGH MALL PHH 9.50 15.50 0.00 0.00 0.00 09-05-2025 10590030004905500033958109052025130315.377
7 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055000349905 pratima PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10590030004905500034990509052025113957.418
8 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055002625266 SAHIL PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590030004905500262526613052025092115.485
9 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000339471 sundar singh panwar SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10590030012905500033947110052025104843.928
10 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000339716 sab singh PHH 13.30 21.70 0.00 0.00 0.00 10-05-2025 10590030012905500033971610052025093631.060
11 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000349837 SUNEETA DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030012905500034983709052025135058.935
12 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338819 jagmohan panwar PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030005605500033881909052025090628.106
13 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300080 JAIVEER SINGH 055000338216 MANOJ DAS PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030015605500033821609052025080647.441
14 Tehri Garhwal Dhanaulti SI NAINBAG Dhakrauli 105900300117 BACHAN SINGH 105900300027 BACHAN SINGH 055002861233 CHAHAT AAY 13.30 21.70 1.00 0.00 0.00 04-05-2025 10590030011705500286123304052025070820.248
15 Tehri Garhwal Dhanaulti SI THATYUD Sirs 105900300079 MALCHAND 105900300146 MALCHAND 055002858734 Rekha SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10590030007905500285873410052025191419.427
16 Tehri Garhwal Tehri SI CHAAM Bhanetisera 105900800135 DINESH SINGH 105900800215 DINESH SINGH 055000311329 MADHU DEVI PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10590080013505500031132908052025113059.904
17 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000312957 RAJESH LASIYAL PHH 0.00 9.30 0.00 0.00 0.00 13-05-2025 10590080010605500031295713052025204238.412
18 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000313333 rajni devi PHH 17.10 27.90 0.00 0.00 0.00 13-05-2025 10590080010605500031333313052025174308.524
19 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000313460 HIMADI DEVI PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590080010605500031346013052025124202.956
20 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000316396 PYARI DEVI PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10590080010605500031639613052025174115.066
21 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322835 devendra singh pundir PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10590080015905500032283514052025164744.010
22 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322856 vineet rawat PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590080015905500032285613052025103059.553
23 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322871 SARITA rawat AAY 13.30 21.70 0.00 0.00 0.00 13-05-2025 10590080015905500032287113052025174154.814
24 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322872 balbir singh PHH 5.70 9.30 0.00 0.00 0.00 14-05-2025 10590080015905500032287214052025171214.170
25 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322876 RAVINDRA singh SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500032287613052025182124.901
26 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322886 sheela negi PHH 9.50 15.50 0.00 0.00 0.00 14-05-2025 10590080015905500032288614052025112100.024
27 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322890 mahesh singh PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10590080015905500032289014052025120006.308
28 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322894 PRIYANKA PHH 9.50 15.50 0.00 0.00 0.00 14-05-2025 10590080015905500032289414052025170934.414
29 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322896 vijay singh SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500032289613052025174401.904
30 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322902 dinesh singh PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10590080015905500032290214052025102555.102
31 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322905 buddhi devi SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500032290513052025175228.256
32 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322908 SUNDAR SINGH NEGI SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10590080015905500032290814052025163859.899
33 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322911 jayendra singh SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10590080015905500032291114052025163456.850
34 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322929 seeta devi SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500032292913052025175627.002
35 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002472650 BEENA RAWAT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500247265013052025174827.725
36 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002721728 SONIA DEVI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500272172813052025103406.373
37 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002903686 SUNITA RAWAT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500290368613052025175817.931
38 Tehri Garhwal Tehri SI CHAMBA Ram Gaon 105900800085 PRATAP SINGH 105900800026 PRATAP SINGH 055000319438 KASHRI DEVI PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10590080008505500031943812052025102824.359
39 Tehri Garhwal Tehri SI CHAMBA Ram Gaon 105900800085 PRATAP SINGH 105900800026 PRATAP SINGH 055002845702 sateyndra mohan AAY 13.30 21.70 1.00 0.00 0.00 11-05-2025 10590080008505500284570211052025173348.386
40 Tehri Garhwal Tehri SI TEHRI Tehri (MB) 105900800001 DINESH DOBHAL 105900600171 DINESH DOBHAL 055000298585 ANITA DEVI PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10590080000105500029858508052025130055.075
41 Tehri Garhwal Tehri SI TEHRI Tehri (MB) 105900800001 DINESH DOBHAL 106100200180 DINESH DOBHAL 055002565814 VIJAY LAXMI DEVI PHH 7.60 12.40 0.00 0.00 0.00 06-05-2025 10590080000105500256581406052025173112.984
42 Tehri Garhwal Tehri SI TEHRI Tehri Range 105900800016 VINOD BELWAL 105900800059 VINOD BELWAL 055000328947 kailash singh rana SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10590080001605500032894708052025143513.885
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo