• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Garhwal - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Bagari Gaon 106100800132 RAMESH KUMAR 106100800066 RAMESH KUMAR 055000861362 SURJI DEVI PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10610080013205500086136205052025093714.825
2 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Bagari Gaon 106100800132 RAMESH KUMAR 106100800070 RAMESH KUMAR 055002577744 PRITHVI SINGH AAY 13.30 21.70 0.00 0.00 0.00 02-05-2025 10610080013205500257774402052025094713.000
3 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Bagari Gaon 106100800132 RAMESH KUMAR 106100800127 RAMESH KUMAR 055000861667 REKHA SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10610080013205500086166708052025090455.837
4 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Bagari Gaon 106100800132 RAMESH KUMAR 106101000176 RAMESH KUMAR 055002888684 ram datta PHH 3.80 6.20 0.00 0.00 0.00 08-05-2025 10610080013205500288868408052025094731.171
5 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Bhaduli 106100800066 CHANDRA MOHAN 106100800065 CHANDRA MOHAN 055000860441 ARTI DEVI AAY 13.30 21.70 0.00 0.00 0.00 02-05-2025 10610080006605500086044102052025150623.793
6 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Bhaduli 106100800066 CHANDRA MOHAN 106100800065 CHANDRA MOHAN 055000860444 DIYA PHH 7.60 12.40 0.00 0.00 0.00 01-05-2025 10610080006605500086044401052025151827.128
7 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Bhaduli 106100800066 CHANDRA MOHAN 106100800065 CHANDRA MOHAN 055002806207 RANVEER SINGH PHH 7.60 12.40 0.00 0.00 0.00 03-05-2025 10610080006605500280620703052025170929.001
8 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Bharpur 106100800072 arjun kumar 106101000268 arjun kumar 055000813487 DEEP CHAND PHH 5.70 9.30 0.00 0.00 0.00 07-05-2025 10610080007205500081348707052025112947.790
9 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Gaddari 106100880010 pradeep singh negi 106100800068 pradeep singh negi 055000856839 DILWARI DEVI SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10610088001005500085683905052025101056.456
10 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Gaddari 106100880010 pradeep singh negi 106100800072 pradeep singh negi 055000856801 NARENDRA SINGH AAY 13.30 21.70 1.00 0.00 0.00 04-05-2025 10610088001005500085680104052025100622.720
11 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Gaddari 106100880010 pradeep singh negi 106100800103 pradeep singh negi 055002585043 hayat singh PHH 9.50 15.50 0.00 0.00 0.00 02-05-2025 10610088001005500258504302052025080614.200
12 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Kola 106100880009 sohan dhyani 106100800068 sohan dhyani 055000861589 SANDEEP SINGH PHH 9.50 15.50 0.00 0.00 0.00 11-05-2025 10610088000905500086158911052025172731.740
13 PAURI GARHWAL Chaubatta Khal SI DEVRADIKHAL Masmoli 106100800078 JAGDISH PRASAD 106100800077 JAGDISH PRASAD 055002557121 SATPAL SINGH AAY 13.30 21.70 1.00 0.00 0.00 11-05-2025 10610080007805500255712111052025074220.640
14 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Bhounder 106100800115 SOHAN PANTHRI 106100200147 SOHAN PANTHRI 055000787928 SATYAM PHH 11.40 18.60 0.00 0.00 0.00 09-05-2025 10610080011505500078792809052025111726.708
15 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Bhounder 106100800115 SOHAN PANTHRI 106100800087 SOHAN PANTHRI 055002910455 tareshvari devi SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10610080011505500291045509052025103801.678
16 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Bhounder 106100800115 SOHAN PANTHRI 106600300032 SOHAN PANTHRI 055001463493 JASHODA bisht SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10610080011505500146349305052025121346.281
17 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Chamnowu 106100800087 CHANDRA SINGH 106100200087 CHANDRA SINGH 055002847535 DEEPAK KUMAR PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10610080008705500284753509052025110413.720
18 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Chamnowu 106100800087 CHANDRA SINGH 106100800066 CHANDRA SINGH 055002819749 RAJESHVARI DEVI SFY 0.00 7.50 0.00 0.00 0.00 11-05-2025 10610080008705500281974911052025115430.259
19 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Chamnowu 106100800087 CHANDRA SINGH 106100800090 CHANDRA SINGH 055002814939 bhageshwari devi PHH 11.40 18.60 0.00 0.00 0.00 10-05-2025 10610080008705500281493910052025090159.271
20 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Chamnowu 106100800087 CHANDRA SINGH 106100800118 CHANDRA SINGH 055002833570 SANJAY KUMAR PHH 7.60 12.40 0.00 0.00 0.00 11-05-2025 10610080008705500283357011052025115609.978
21 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856920 KIRAN PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10610080008805500085692005052025165835.072
22 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856923 SIMARAN GUSAIN PHH 13.30 21.70 0.00 0.00 0.00 07-05-2025 10610080008805500085692307052025165300.252
23 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856924 rajni devi PHH 9.50 15.50 0.00 0.00 0.00 06-05-2025 10610080008805500085692406052025124626.963
24 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856928 himanti devi SFY 0.00 7.50 0.00 0.00 0.00 11-05-2025 10610080008805500085692811052025100259.380
25 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856940 SEEMA DEVI PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10610080008805500085694008052025171529.541
26 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856942 BACHAN SINGH SFY 0.00 7.50 0.00 0.00 0.00 07-05-2025 10610080008805500085694207052025091023.643
27 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856946 VIMLA DEVI SFY 0.00 7.50 0.00 0.00 0.00 06-05-2025 10610080008805500085694606052025090645.114
28 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856948 SONIYA PHH 9.50 15.50 0.00 0.00 0.00 07-05-2025 10610080008805500085694807052025170332.232
29 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000856971 KISHAN SINGH SFY 0.00 7.50 0.00 0.00 0.00 11-05-2025 10610080008805500085697111052025162456.121
30 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000859998 CHAITA DEVI AAY 13.30 21.70 0.00 0.00 0.00 07-05-2025 10610080008805500085999807052025092115.196
31 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860020 BALWANT SINGH PHH 3.80 6.20 0.00 0.00 0.00 05-05-2025 10610080008805500086002005052025072021.152
32 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860022 SAMAR SINGH PHH 11.40 18.60 0.00 0.00 0.00 05-05-2025 10610080008805500086002205052025165040.999
33 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860025 SHYAM SINGH PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500086002507052025100822.031
34 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860028 veera devi PHH 11.40 18.60 0.00 0.00 0.00 06-05-2025 10610080008805500086002806052025090329.014
35 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860043 revendra singh PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500086004307052025155040.167
36 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860044 SARITA DEVI PHH 11.40 18.60 0.00 0.00 0.00 09-05-2025 10610080008805500086004409052025092951.648
37 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860045 KM. SHIYA PHH 13.30 21.70 0.00 0.00 0.00 05-05-2025 10610080008805500086004505052025101352.308
38 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860049 BINDI DEVI PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10610080008805500086004909052025094408.357
39 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860052 GUDDI DEVI AAY 13.30 21.70 0.00 0.00 0.00 06-05-2025 10610080008805500086005206052025084419.097
40 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860053 BASANTI DEVI PHH 7.60 12.40 0.00 0.00 0.00 05-05-2025 10610080008805500086005305052025093342.475
41 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860054 kunti devi PHH 13.30 21.70 0.00 0.00 0.00 06-05-2025 10610080008805500086005406052025091632.326
42 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860055 vimla devi PHH 9.50 15.50 0.00 0.00 0.00 06-05-2025 10610080008805500086005506052025093122.574
43 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860056 CHANDRAKALA PHH 5.70 9.30 0.00 0.00 0.00 06-05-2025 10610080008805500086005606052025093927.903
44 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860058 SURENDRA SINGH PHH 7.60 12.40 0.00 0.00 0.00 06-05-2025 10610080008805500086005806052025101007.963
45 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860060 RAJI DEVI PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500086006007052025094226.525
46 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860062 hemlata PHH 17.10 27.90 0.00 0.00 0.00 06-05-2025 10610080008805500086006206052025093417.742
47 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860065 KRISHANA SINGH PHH 9.50 15.50 0.00 0.00 0.00 06-05-2025 10610080008805500086006506052025085308.132
48 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860071 TANIYA PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10610080008805500086007108052025165031.791
49 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860074 shanti devi PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500086007407052025100628.509
50 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860076 ROHIT SINGH PHH 9.50 15.50 0.00 0.00 0.00 07-05-2025 10610080008805500086007607052025170810.620
51 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860077 MINAKSHI GUSAIN PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500086007707052025164012.140
52 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860082 JASPAL SINGH PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500086008207052025165521.816
53 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860083 KAVYA GUSAIN PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500086008307052025171523.721
54 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860084 CHANDRAKALA DEVI PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10610080008805500086008408052025171814.874
55 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860085 RAJANI DEVI PHH 5.70 9.30 0.00 0.00 0.00 10-05-2025 10610080008805500086008510052025112434.763
56 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860092 ANITA DEVI PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10610080008805500086009205052025172346.913
57 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860093 SUNITA DEVI PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10610080008805500086009305052025170159.494
58 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860095 KM. SARIKA PHH 11.40 18.60 0.00 0.00 0.00 08-05-2025 10610080008805500086009508052025165315.736
59 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860096 KAMAL SINGH PHH 7.60 12.40 0.00 0.00 0.00 05-05-2025 10610080008805500086009605052025091154.422
60 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055000860105 RITIKA PHH 11.40 18.60 0.00 0.00 0.00 07-05-2025 10610080008805500086010507052025172034.735
61 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002599948 deveshwari devi PHH 5.70 9.30 0.00 0.00 0.00 08-05-2025 10610080008805500259994808052025163900.350
62 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002609409 guddi devi PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500260940907052025163605.724
63 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002628930 sarojani devi PHH 9.50 15.50 0.00 0.00 0.00 07-05-2025 10610080008805500262893007052025095235.542
64 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002804365 MUNNI DEVI PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500280436507052025091811.963
65 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002806230 LAKSHMI DEVI PHH 7.60 12.40 0.00 0.00 0.00 06-05-2025 10610080008805500280623006052025094238.197
66 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002806231 BEENA DEVI PHH 7.60 12.40 0.00 0.00 0.00 05-05-2025 10610080008805500280623105052025170710.595
67 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002806232 MOHAN LAL PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10610080008805500280623205052025090608.089
68 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002806233 LAKSHMI DEVI PHH 11.40 18.60 0.00 0.00 0.00 07-05-2025 10610080008805500280623307052025113048.072
69 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002810111 POONAM DEVI PHH 9.50 15.50 0.00 0.00 0.00 06-05-2025 10610080008805500281011106052025092803.018
70 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002812348 ANUJ SINGH PHH 11.40 18.60 0.00 0.00 0.00 07-05-2025 10610080008805500281234807052025170008.876
71 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002816179 LAXMI DEVI PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10610080008805500281617905052025173531.603
72 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002837885 chummi devi PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10610080008805500283788505052025165434.264
73 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002837891 rameshwari devi PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500283789107052025101907.218
74 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002837938 PIYUSH GUSAIN PHH 5.70 9.30 0.00 0.00 0.00 07-05-2025 10610080008805500283793807052025171208.520
75 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002837945 SHAKAMBARI DEVI PHH 1.90 3.10 0.00 0.00 0.00 07-05-2025 10610080008805500283794507052025154352.764
76 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002840966 SUJAL SINGH PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10610080008805500284096605052025091931.982
77 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002849935 RAMESH CHANDRA PHH 11.40 18.60 0.00 0.00 0.00 06-05-2025 10610080008805500284993506052025092008.342
78 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002849956 BANDANA DEVI PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10610080008805500284995607052025094419.975
79 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002849981 JAMBU DEVI PHH 1.90 3.10 0.00 0.00 0.00 07-05-2025 10610080008805500284998107052025154826.835
80 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002850004 ROSHNI DEVI PHH 7.60 12.40 0.00 0.00 0.00 05-05-2025 10610080008805500285000405052025171220.726
81 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002870822 GANGOTRI DEVI PHH 3.80 6.20 0.00 0.00 0.00 09-05-2025 10610080008805500287082209052025164049.854
82 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002870824 AMIT PHH 7.60 12.40 0.00 0.00 0.00 11-05-2025 10610080008805500287082411052025100011.658
83 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002884011 asha devi SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10610080008805500288401108052025172216.638
84 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002888305 Ranveer singh SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10610080008805500288830505052025173759.954
85 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002893175 muju devi PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10610080008805500289317509052025094023.782
86 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002919757 arjun singh SFY 0.00 7.50 0.00 0.00 0.00 06-05-2025 10610080008805500291975706052025123222.464
87 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dantha 106100800088 VILOCHAN 106100880014 VILOCHAN 055002919762 roshan singh SFY 0.00 7.50 0.00 0.00 0.00 06-05-2025 10610080008805500291976206052025084832.652
88 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Dharasu 106100800101 CO-OPERATIVE SOCIETY 106100800117 CO-OPERATIVE SOCIETY 055002940894 DALVIR SINGH SFY 0.00 7.50 0.00 0.00 0.00 11-05-2025 10610080010105500294089411052025174229.312
89 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Gajera 106100800080 DHEERAJ SINGH 106100800079 DHEERAJ SINGH 055002920363 ANURADHA BADOLA SFY 0.00 7.50 0.00 0.00 0.00 02-05-2025 10610080008005500292036302052025095931.838
90 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Palli 106100800090 ANUP KUMAR 106100800112 ANUP KUMAR 055000859093 PANKAJ KUMAR PHH 3.80 6.20 0.00 0.00 0.00 07-05-2025 10610080009005500085909307052025090926.545
91 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Pipali 106100800134 SANJAY NEGI 106100800059 SANJAY NEGI 055000852119 ramchandri devi SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10610080013405500085211910052025122118.228
92 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Pipali 106100800134 SANJAY NEGI 106100800059 SANJAY NEGI 055002819822 RAMESHWARI DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10610080013405500281982209052025103225.761
93 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Quai 106100800118 UMESH CHANDRA 106100800066 UMESH CHANDRA 055002846508 sarita devi PHH 3.80 6.20 0.00 0.00 0.00 09-05-2025 10610080011805500284650809052025094558.741
94 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Quai 106100800118 UMESH CHANDRA 106100800120 UMESH CHANDRA 055000857933 RAJENDRA PRASAD PHH 3.80 6.20 0.00 0.00 0.00 09-05-2025 10610080011805500085793309052025111635.492
95 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Quai 106100800118 UMESH CHANDRA 106100880014 UMESH CHANDRA 055000856960 BHIM SINGH SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10610080011805500085696009052025100330.159
96 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Quai 106100800118 UMESH CHANDRA 106100880014 UMESH CHANDRA 055000856968 RAJE SINGH SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10610080011805500085696805052025094411.173
97 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Quai 106100800118 UMESH CHANDRA 106100880014 UMESH CHANDRA 055000860101 AYUSH PHH 7.60 12.40 0.00 0.00 0.00 10-05-2025 10610080011805500086010110052025091650.096
98 PAURI GARHWAL Chaubatta Khal SI NAOUGAWOKHAL Quai 106100800118 UMESH CHANDRA 106100880014 UMESH CHANDRA 055000860102 PIYUSH PHH 7.60 12.40 0.00 0.00 0.00 10-05-2025 10610080011805500086010210052025091423.151
99 PAURI GARHWAL Dhoomakot SI BEEROKHAL Markhola 106101000210 ANOOP KUMAR 106100700129 ANOOP KUMAR 055000814857 MAHESHWARI DEVI SFY 0.00 7.50 0.00 0.00 0.00 07-05-2025 10610100021005500081485707052025093944.702
100 PAURI GARHWAL Dhoomakot SI BEEROKHAL Markhola 106101000210 ANOOP KUMAR 106100700129 ANOOP KUMAR 055000814865 CHAIN SINGH SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10610100021005500081486508052025090657.033
101 PAURI GARHWAL Dhoomakot SI BEEROKHAL Markhola 106101000210 ANOOP KUMAR 106100700129 ANOOP KUMAR 055002564093 MOHAN SINGH SFY 0.00 7.50 0.00 0.00 0.00 07-05-2025 10610100021005500256409307052025092737.356
102 PAURI GARHWAL Dhoomakot SI BEEROKHAL Markhola 106101000210 ANOOP KUMAR 106100700129 ANOOP KUMAR 055002564108 NARESH KUMAR SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10610100021005500256410808052025085244.033
103 PAURI GARHWAL Dhoomakot SI BEEROKHAL Markhola 106101000210 ANOOP KUMAR 106100700129 ANOOP KUMAR 055002588296 KAMLESHWARI DEVI SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10610100021005500258829608052025142545.231
104 PAURI GARHWAL Dhoomakot SI DUGADDA THALISAIN Khadrasi 106101000267 ANIL KUMAR 106101000295 ANIL KUMAR 055000842123 ANJU DEVI PHH 11.40 18.60 0.00 0.00 0.00 04-05-2025 10610100026705500084212304052025095051.532
105 PAURI GARHWAL Dhoomakot SI DUGADDA THALISAIN Khadrasi 106101000267 ANIL KUMAR 106101000295 ANIL KUMAR 055000842129 LEELA DEVI SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10610100026705500084212910052025091440.089
106 PAURI GARHWAL Dhoomakot SI JADAWOKHAL Adwara Malla 106101000221 TEJPAL SINGH 106101000265 TEJPAL SINGH 055000818939 JEET SINGH PHH 11.40 18.60 0.00 0.00 0.00 01-05-2025 10610100022105500081893901052025103543.940
