• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Almora - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Almora Almora SI BADECHINA Doba 106400100041 SAGAT SINGH 106400100145 SAGAT SINGH 055001198629 anand ballabh PHH 7.60 12.40 0.00 0.00 0.00 06-05-2025 10640010004105500119862906052025124545.977
2 Almora Almora SI KATARMAL Adhar Muafi 106400100137 SOBAN SINGH 106400110002 SOBAN SINGH 055001197624 KUSHAL SINGH PHH 5.70 9.30 0.00 0.00 0.00 05-05-2025 10640010013705500119762405052025105211.561
3 Almora Almora SI KATARMAL Adhar Muafi 106400100137 SOBAN SINGH 106400110002 SOBAN SINGH 055001197778 NEEMA DEVI SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10640010013705500119777805052025104111.735
4 Almora Almora SI KATARMAL Mahat Gaon 106400100108 HEMLATA 106400800095 HEMLATA 055001150224 geeta mehta PHH 3.80 6.20 0.00 0.00 0.00 11-05-2025 10640010010805500115022411052025102746.264
5 Almora Almora SI RANIKHET Chinona 106400880016 KAVITA DEVI 106400800163 KAVITA DEVI 055001172263 SANTOSH arya PHH 7.60 12.40 0.00 0.00 0.00 02-05-2025 10640088001605500117226302052025090849.960
6 Almora Almora SI RANIKHET Chinona 106400880016 KAVITA DEVI 106400800163 KAVITA DEVI 055001172278 GANGA rawat PHH 9.50 15.50 0.00 0.00 0.00 02-05-2025 10640088001605500117227802052025081100.161
7 Almora Almora SI RANIKHET Chinona 106400880016 KAVITA DEVI 106400800163 KAVITA DEVI 055001172514 DeePA rawat PHH 9.50 15.50 0.00 0.00 0.00 02-05-2025 10640088001605500117251402052025091244.408
8 Almora Almora SI RANIKHET (ALMORA) Khori 106400100090 KUNDAN SINGH 106400100089 KUNDAN SINGH 055001196019 SHANTI DEVI PHH 9.50 15.50 0.00 0.00 0.00 04-05-2025 10640010009005500119601904052025134657.598
9 Almora Bhanoli SI ARTOLA Dhyari 106400100308 NAVEEN BINWAL 106400100396 NAVEEN BINWAL 055002796627 rama devi PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10640010030805500279662713052025112213.580
10 Almora Bhanoli SI DANYA Daula 106400100352 KISHO CHANDER JOSHI 106400100351 KISHO CHANDER JOSHI 055001240174 PADMA pandey PHH 5.70 9.30 0.00 0.00 0.00 02-05-2025 10640010035205500124017402052025091851.413
11 Almora Bhikiasain SI BHATROJKHAN Mohanri 106400800286 CHANDEN SINGH 106400800291 CHANDEN SINGH 055002563797 KUNVAR SINGH AAY 13.30 21.70 1.00 0.00 0.00 03-05-2025 10640080028605500256379703052025111744.859
12 Almora Bhikiasain SI BHATROJKHAN Noona 106400800288 ANAND SINGH 106400800289 ANAND SINGH 055001118717 TULSI DEVI PHH 5.70 9.30 0.00 0.00 0.00 05-05-2025 10640080028805500111871705052025122918.363
13 Almora Bhikiasain SI BHATROJKHAN Ugaliya Aswal 106400800295 DEEP CHANDER 106400800303 DEEP CHANDER 055001118450 JEEWAN ASWAL PHH 9.50 15.50 0.00 0.00 0.00 06-05-2025 10640080029505500111845006052025105127.998
14 Almora Bhikiasain SI BHIKIASAIN Baman Chauna 106402100025 DEV SINGH 106402100024 DEV SINGH 055001112996 PRERANA PHH 9.50 15.50 0.00 0.00 0.00 10-05-2025 10640210002505500111299610052025160123.748
15 Almora Bhikiasain SI BHIKIASAIN Baman Chauna 106402100025 DEV SINGH 106402100024 DEV SINGH 055001113099 LEELA DEVI SFY 0.00 7.00 0.00 0.00 0.00 10-05-2025 10640210002505500111309910052025154710.334
16 Almora Bhikiasain SI BHIKIASAIN Baman Chauna 106402100025 DEV SINGH 106402100024 DEV SINGH 055001120077 deepa devi AAY 13.30 21.70 1.00 0.00 0.00 10-05-2025 10640210002505500112007710052025101845.217
17 Almora Bhikiasain SI BHIKIASAIN Barikote 106402100002 PANKAJ 106402100009 PANKAJ 055001114722 KAUSHALYA DEVI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640210000205500111472213052025115650.914
18 Almora Bhikiasain SI BHIKIASAIN Barikote 106402100002 PANKAJ 106402100036 PANKAJ 055002525632 DEV SINGH PHH 9.50 15.50 0.00 0.00 0.00 13-05-2025 10640210000205500252563213052025101905.167
19 Almora Bhikiasain SI BHIKIASAIN Barikote 106402100002 PANKAJ 106402100037 PANKAJ 055001114589 MALU DEVI AAY 13.30 21.70 0.00 0.00 0.00 13-05-2025 10640210000205500111458913052025091510.632
20 Almora Bhikiasain SI BHIKIASAIN Bhikiyasin 106402100010 UMESH CHANDER 106402100004 UMESH CHANDER 055002938148 PAWAN KUMAR SFY 0.00 7.50 0.00 0.00 0.00 11-05-2025 10640210001005500293814811052025182651.598
21 Almora Bhikiasain SI BHIKIASAIN Bhikiyasin 106402100010 UMESH CHANDER 106402100198 UMESH CHANDER 055001122264 SUNITA DEVI PHH 11.40 18.60 0.00 0.00 0.00 11-05-2025 10640210001005500112226411052025111647.669
22 Almora Bhikiasain SI BHIKIASAIN Gairgaon 106402100030 BHASKER 106402100031 BHASKER 055001116634 gopal singh PHH 17.10 27.90 0.00 0.00 0.00 14-05-2025 10640210003005500111663414052025093949.192
23 Almora Bhikiasain SI BHIKIASAIN Gairgaon 106402100030 BHASKER 106402100031 BHASKER 055001116636 PaRVATI DEVI PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10640210003005500111663612052025153216.910
24 Almora Bhikiasain SI BHIKIASAIN Naula 106402100024 MAHENDER SINGH 106402100025 MAHENDER SINGH 055001113028 TARA DEVI PHH 9.50 15.50 0.00 0.00 0.00 10-05-2025 10640210002405500111302810052025103607.463
25 Almora Bhikiasain SI BHIKIASAIN Naula 106402100024 MAHENDER SINGH 106402100025 MAHENDER SINGH 055001113030 JITENDRA MANRAL PHH 9.50 15.50 0.00 0.00 0.00 10-05-2025 10640210002405500111303010052025104330.530
26 Almora Bhikiasain SI BHIKIASAIN Naula 106402100024 MAHENDER SINGH 106402100025 MAHENDER SINGH 055001120050 BHAGA DEVI AAY 13.30 21.70 1.00 0.00 0.00 10-05-2025 10640210002405500112005010052025104128.570
27 Almora Bhikiasain SI BHIKIASAIN Naula 106402100024 MAHENDER SINGH 106402100025 MAHENDER SINGH 055001120066 JASULI DEVI PHH 11.40 18.60 0.00 0.00 0.00 10-05-2025 10640210002405500112006610052025103227.872
28 Almora Bhikiasain SI BHIKIASAIN Naula 106402100024 MAHENDER SINGH 106402100025 MAHENDER SINGH 055001120082 KHASHTI DEVI SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640210002405500112008210052025103935.218
29 Almora Bhikiasain SI BHIKIASAIN Naula 106402100024 MAHENDER SINGH 106402100043 MAHENDER SINGH 055001112975 SHANTI DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10640210002405500111297509052025172346.616
30 Almora Bhikiasain SI BHIKIASAIN Naula 106402100024 MAHENDER SINGH 106402100043 MAHENDER SINGH 055002532009 pankaj joshi SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640210002405500253200912052025181722.780
31 Almora Bhikiasain SI BHIKIASAIN Sanra 106402100046 GOVIND SINGH 106402100047 GOVIND SINGH 055001112404 pushpa devi PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10640210004605500111240413052025144757.053
32 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001114607 GOPULI DEVI PHH 1.90 3.10 0.00 0.00 0.00 12-05-2025 10640210000105500111460712052025072818.998
33 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001114608 VIMLA DEVI PHH 11.40 18.60 0.00 0.00 0.00 12-05-2025 10640210000105500111460812052025072920.288
34 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115102 NANDI DEVI AAY 13.30 21.70 1.00 0.00 0.00 12-05-2025 10640210000105500111510212052025161712.635
35 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115117 ADITay BISHT PHH 3.80 6.20 0.00 0.00 0.00 12-05-2025 10640210000105500111511712052025111426.280
36 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115127 depika bisht PHH 17.10 27.90 0.00 0.00 0.00 12-05-2025 10640210000105500111512712052025090804.475
37 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115151 shahajahan begam PHH 13.30 21.70 0.00 0.00 0.00 12-05-2025 10640210000105500111515112052025154045.077
38 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115152 KALA DEVI PHH 9.50 0.00 0.00 0.00 0.00 12-05-2025 10640210000105500111515212052025084755.874
39 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115215 SHANTI DEVI AAY 13.30 21.70 1.00 0.00 0.00 12-05-2025 10640210000105500111521512052025110345.074
40 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115235 DEEPA DEVI PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10640210000105500111523512052025092548.227
41 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115246 NANDI DEVI SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640210000105500111524612052025160806.335
42 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115251 PRATAP SINGH SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640210000105500111525112052025092715.365
43 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115257 REvADHaR lakhchaura SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640210000105500111525712052025080944.099
44 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001115275 GIRISH CHANDRA SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640210000105500111527512052025092925.795
45 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001121184 BHAGWATI DEVI PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10640210000105500112118412052025101528.458
46 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001121200 GOVINDI DEVI AAY 13.30 21.70 1.00 0.00 0.00 12-05-2025 10640210000105500112120012052025091219.202
47 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001121243 ASHA PHH 13.30 21.70 0.00 0.00 0.00 12-05-2025 10640210000105500112124312052025094128.154
48 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055001121251 UMA DEVI PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10640210000105500112125112052025101724.663
49 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055002397090 kavita bisht PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10640210000105500239709012052025172118.625
50 Almora Bhikiasain SI BHIKIASAIN Srikote Nahuri 106402100001 ANAND BALLABH 106402100010 ANAND BALLABH 055002399833 hari ram SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640210000105500239983312052025101104.577
51 Almora Bhikiasain SI KHUMAD Jhimar 106402110007 ANITA BHATT 106402100007 ANITA BHATT 055002954013 hari singh chamola SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10640211000705500295401314052025082841.544
52 Almora Bhikiasain SI KHUMAD Jhimar 106402110007 ANITA BHATT 106402100013 ANITA BHATT 055002425538 neema devi PHH 13.30 21.70 0.00 0.00 0.00 10-05-2025 10640211000705500242553810052025181709.529
53 Almora Bhikiasain SI KHUMAD Jhimar 106402110007 ANITA BHATT 106402100081 ANITA BHATT 055002930107 JASULI DEVI SFY 0.00 7.50 0.00 0.00 0.00 04-05-2025 10640211000705500293010704052025102240.843
54 Almora Bhikiasain SI KHUMAD Jhimar 106402110007 ANITA BHATT 106402100082 ANITA BHATT 055001119484 HANSI DEVI SFY 0.00 7.50 0.00 0.00 0.00 01-05-2025 10640211000705500111948401052025171030.508
55 Almora Bhikiasain SI KHUMAD Jhimar 106402110007 ANITA BHATT 106402100082 ANITA BHATT 055002489244 rekha PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10640211000705500248924413052025100136.200
56 Almora Bhikiasain SI KHUMAD Jhimar 106402110007 ANITA BHATT 106402100114 ANITA BHATT 055002904681 meena devi AAY 13.30 21.70 1.00 0.00 0.00 08-05-2025 10640211000705500290468108052025102510.803
57 Almora Bhikiasain SI SHYALDY Ghughati 106402100164 BHEM SINGH 106402100165 BHEM SINGH 055002368430 madhuli devi PHH 5.70 9.30 0.00 0.00 0.00 12-05-2025 10640210016405500236843012052025183321.607
58 Almora Bhikiasain SI SHYALDY Golana 106402100143 HANSA DATT 106402100171 HANSA DATT 055002680065 kailash chandra SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640210014305500268006513052025085928.607
59 Almora Bhikiasain SI SHYALDY Golana 106402100143 HANSA DATT 106402110013 HANSA DATT 055001106967 BHUWAN NEGI PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10640210014305500110696713052025115935.871
60 Almora Bhikiasain SI SHYALDY Golana 106402100143 HANSA DATT 106402110013 HANSA DATT 055001107034 HEMA SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10640210014305500110703408052025122202.140
61 Almora Bhikiasain SI SHYALDY Kumaleshwar 106402100144 SURENDER SINGH 106402100140 SURENDER SINGH 055001105177 DHEERAJ SINGH AAY 13.30 21.70 0.00 0.00 0.00 11-05-2025 10640210014405500110517711052025173046.119
62 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800271 RAMESH CHANDER SINGH 055001129369 LeeLA DEVI PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10640080022305500112936909052025102841.034
63 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001127890 JAS GIRI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640080022305500112789013052025093341.401
64 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128206 HEMA DEVI PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10640080022305500112820608052025103739.473
65 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128207 sunder singh PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10640080022305500112820713052025172545.168
66 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128208 PARWATI DEVI PHH 5.70 9.30 0.00 0.00 0.00 08-05-2025 10640080022305500112820808052025101725.908
67 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128209 NARAYAN RAM PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10640080022305500112820914052025091024.918
68 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128210 DAN SINGH PHH 9.50 15.50 0.00 0.00 0.00 10-05-2025 10640080022305500112821010052025105647.973
69 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128212 DEEPA devi PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10640080022305500112821208052025103531.950
70 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128213 UMA SHANKAR MISHRA PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10640080022305500112821314052025104938.971
71 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128217 LEELA DEVI PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10640080022305500112821712052025105250.688
72 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128219 BACHE SINGH PHH 9.50 15.50 0.00 0.00 0.00 09-05-2025 10640080022305500112821909052025102654.298
73 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128220 sudan singh PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10640080022305500112822012052025180931.289
74 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128221 MaNA DEVI PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10640080022305500112822112052025105002.697
75 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128223 BHAGWATI DEVI PHH 5.70 9.30 0.00 0.00 0.00 13-05-2025 10640080022305500112822313052025163521.953
76 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128225 soni PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10640080022305500112822512052025112013.000
77 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128228 HEMA DEVI AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10640080022305500112822813052025105014.937
78 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128232 BHUVAN SINGH SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10640080022305500112823209052025091347.136
79 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128234 NANDI DEVI SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640080022305500112823412052025104913.355
80 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128236 GIRISH CHANDRA SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640080022305500112823613052025112050.375
81 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128238 bishan ram SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10640080022305500112823814052025094407.476
82 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128239 JANKI DEVI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640080022305500112823913052025085558.875
83 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128242 LEELA DEVI PHH 5.70 9.30 0.00 0.00 0.00 10-05-2025 10640080022305500112824210052025101456.341
84 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128244 MOHANI DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10640080022305500112824409052025162911.247
85 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128245 KAMLA DEVI SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640080022305500112824510052025103444.946
86 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128246 anant dev SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640080022305500112824613052025103859.789
87 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128248 TARA DUTT mishra SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10640080022305500112824809052025104709.585
88 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128252 MINAKSHI DEVI SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10640080022305500112825208052025101624.436
89 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128255 HARSHITA KATHAYAT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640080022305500112825513052025172741.743
90 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128257 NEHA rawat SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640080022305500112825710052025115841.366
91 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128258 BHAWANI DEVI SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640080022305500112825812052025104456.640
92 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128260 MOHANI DEVI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640080022305500112826013052025161508.562
93 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128261 HEMA KATHAYAT SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10640080022305500112826114052025122637.732
94 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128267 chandra SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640080022305500112826710052025101324.089
95 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128268 BHUPAL SINGH RAWAT SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10640080022305500112826809052025114918.580
96 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128270 khushal singh SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10640080022305500112827009052025115728.879
97 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128274 GOPAL SINGH RAWAT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640080022305500112827413052025103736.867
98 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128280 NARENDR SINGH SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10640080022305500112828009052025175836.722
99 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128281 DEEPA PANDEy SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640080022305500112828110052025103754.522
100 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128282 RASHMI SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640080022305500112828210052025103702.967
101 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128283 LAXMAN SINGH NEGI SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10640080022305500112828314052025090849.143
102 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128284 PRATAP SINGH SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10640080022305500112828414052025122729.693
103 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128286 MADHavI DEVI PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10640080022305500112828612052025104557.951
104 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128287 KHiM SINGH SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640080022305500112828710052025101618.582
105 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001128288 DEEPA TRIPATHI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10640080022305500112828809052025105731.965
106 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001129370 SANTosh DEVI PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10640080022305500112937014052025111350.609
107 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001129375 GIRISH CHANDRA SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640080022305500112937510052025170502.227
108 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001129378 RAJENDRA SINGH SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10640080022305500112937813052025100555.531
109 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001129381 PUShPA DEVI SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10640080022305500112938110052025170426.334
110 Almora Chaukhutiya SI CHOKHUTIYA Ganai 106400800223 RAMESH CHANDER SINGH 106400800284 RAMESH CHANDER SINGH 055001129382 KIRAN tripathi SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10640080022305500112938212052025105835.910
